Get your Domain FREE with an eCommerce Solution
Solutions to help you sell online successfully.
Here are your options:
Business
Build an online store quickly and easily. Includes an easy-to-use customizable store builder that lets you sell as many products as you want, plus eCommerce tools for sales and transactions.
Learn MoreAdvanced
Sell unlimited products, services, subscriptions and downloads. Includes all the features of our Business Solution plus advanced tools that let you create promotions, coupons and store-wide discounts for added sales incentive.
Learn MoreEnterprise
Build and manage a robust online sales organization that lets you sell products to both retail and wholesale customers. Includes all the features of our Advanced solution, plus sophisticated tools for managing your inventory and creating customer groups for targeted pricing and marketing.
Learn More| Feature | Business | Advanced | Enterprise |
|---|---|---|---|
| Domain Name | |||
| Email Accounts | 1 | 10 | 25 |
| Email Storage | 10GB | 50GB | 125GB |
| Disk Storage | 5GB | 10GB | 20GB |
| Data Transfer | 50GB/month | 200GB/month | 400GB/month |
| Easy-to-use Store building wizard | |||
| Customize storefront with Dreamweaver, Flash and MP3s | |||
| QuickBooks® and QuickBooks Merchant Integration | |||
| Organize catalog by category, product name, or manufacturer | |||
| FedEx®, UPS®, USPS®, or Canada Post® shipping table integration | |||
| Create custom shipping tables | |||
| Technical Support | 24/7/365 | 24/7/365 | 24/7/365 |
| Unlimited Products | |||
| Real-time credit card processing | |||
| Checks, and money orders | |||
| Accept instant PayPal payments | |||
| Fast product Catalog Uploads | |||
| Advanced security, SSL encrypted transactions | |||
| Advanced product, sales and inventory reports | |||
| Email marketing campaign management | |||
| Daily submission to shopping search engines | |||
| eBay auction and store integration | |||
| Customer tracking and analysis reports | |||
| Sell monthly services and subscriptions | |||
| Sell downloadable digital products | |||
| Storewide sales, discounts and promo codes | |||
| Differentiate price and track inventory by product attributes | |||
| Purchase orders, internal department orders, and COD | |||
| Up-Sell and Cross-sell Products | |||
| Create Buyer Groups to display different prices after login | |||
| Create and manage affiliate programs | |||
| Drop shipment and supplier notification | |||
| Lead generation and sales lead management | |||
| Price | $39.99/mo. | $79.99/mo. | $199.99/mo. |

